CLASS | X. 4 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | ADEK RIFANDI | 53 | Y |
2 | AHMAD ROFIQ | 67 | Y |
3 | ALLIFA KAHFI MAHZALINA | 87 | N |
4 | ANIF SAEFUDIN | 53 | Y |
5 | ARIZKI | 73 | N |
6 | BAYU PRASETYO ADI | 67 | Y |
7 | DAFIT SUSANTO | 80 | N |
8 | DESI FATMAWATI | 67 | Y |
9 | ELLIN ASOFA | 73 | N |
10 | FABIAN PRATOMO | 73 | N |
11 | HAFID ARIYANTO | 80 | N |
12 | HAMDAN MAULANA AKHSAN | 60 | Y |
13 | HENDRA SAPUTRA | 60 | Y |
14 | INDAH WAHYUNINGTYAS | 60 | Y |
15 | ISTI 'ANATUDIANI | 73 | N |
16 | LINA SEPTIANA | 80 | N |
17 | LUTFAN RIZKI | 80 | N |
18 | MAKIN ABDILLAH | 80 | N |
19 | MUTMAINAH | 73 | N |
20 | PUTERA NOOR HIDAYAT | 47 | Y |
21 | SERLIN | 93 | N |
22 | SYARIF HIDAYATULLAH | 67 | Y |
23 | WAHYU AHMAD ISMAIL | Y | |
24 | WIRANDA ROBI | 13 | Y |
25 | VATHOR ROHMAN | 47 | Y |
English 4 U
Sabtu, 15 Oktober 2011
ENGLISH MIDSEM MARK
ENGLISH MIDSEM MARK
CLASS | X. 3 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | ABDUL WAHAB | 67 | Y |
2 | AMINGSYAH TRI WIDIANINGSIH | 67 | Y |
3 | ANDEH SETIYO BUDI | 73 | N |
4 | ANDRE GUNAWAN | 80 | N |
5 | ANDRI SUSANTI | 60 | Y |
6 | ANGGI PRATAMA | 80 | N |
7 | ARINA DINI HANIFA | 80 | N |
8 | BAYU SETIAJI | 80 | N |
9 | CAHYA SAFIKA | 87 | N |
10 | CITRA RAHMANDANI | 60 | Y |
11 | DANIS BUDI ASTUTI | 67 | Y |
12 | DWI ANGGIYA SARI | 73 | N |
13 | ERIK GALANG SAPUTRA | 73 | N |
14 | MUH. FAJAR SIDIQ | 80 | N |
15 | MUHAMMAD LIKMAN | 40 | Y |
16 | MUHTADI | 47 | Y |
17 | MUKANTI | 60 | Y |
18 | NITA FITRIANI | 60 | Y |
19 | NOVI DWI NURLIANI | 53 | Y |
20 | OKTARIA INTAN RISTANTI | 93 | N |
21 | OKVI SELVIYANI | 60 | Y |
22 | ROHANI WIJAYA | 73 | N |
23 | SHERLY WIDIAWATI | 87 | N |
24 | SRI ANUGRAH WIJAYANTI | ||
25 | TOSI AL ASWIN | 33 | Y |
ENGLISH MIDSEM MARK
CLASS | X. 2 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | AHMAD ANDRIAN | 67 | Y |
2 | AHMAD EFENDI | 80 | N |
3 | AHMAD LATIF | 80 | N |
4 | ANI MUSAROFAH | 87 | N |
5 | ASTUTI | 93 | N |
6 | AVIANA TABAH | 87 | N |
7 | DARWANTI | 80 | N |
8 | DESTY SAPTYA EKANDARI | 93 | N |
9 | DODI ANANG WIBAWA | 93 | N |
10 | DWI SLAMET RAHAYU | 67 | Y |
11 | EDY WARYANTO | 53 | Y |
12 | FENTI RAHMAWATI | 80 | N |
13 | GUNAWAN PRI HARTANTO | 80 | N |
14 | INTAN PASADENA | 80 | N |
15 | LIA KURNIAWATI | 67 | Y |
16 | LIYANA MARDIYAH | 93 | N |
17 | MELIYANA WATI | 67 | Y |
18 | RESTA KUMARA AUDITAMA | 73 | N |
19 | SAIFUROHMAN | 67 | Y |
20 | SETO WIDYA WIDAYAT | 67 | Y |
21 | TULUS AMBER ABDIEL | 47 | Y |
22 | WAHID BUDIMAN | 53 | Y |
23 | YULIAN PRAJA SAPUTRA | 67 | Y |
24 | YUNI SETI | 40 | Y |
ENGLISH MIDSEM MARK
CLASS | X. 1 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | AJI RISMAWAN | 93 | N |
2 | AKHMAD SINGGIH NUGROHO | 80 | N |
3 | ALFI FAQIHHUDIN | 80 | N |
4 | ANDYCHA WAHYU ANISYA | 73 | N |
5 | ANI PUJIASTUTI | 87 | N |
6 | APRILIA | 67 | Y |
7 | ASNI FARIDA | 60 | Y |
8 | ASRI PENI | 53 | Y |
9 | BRAMANTIA ADI NUR PRIAMBODO | 67 | Y |
10 | DESTI PRATIWI | 53 | Y |
11 | DITA PUSPITARANI | 60 | Y |
12 | HERJUN BAGASWORO | 53 | Y |
13 | LIA PURWASIH | 60 | Y |
14 | NANDANG PRIHADINING S. | 53 | Y |
15 | NOR LAELI SETYONINGSIH | 67 | Y |
16 | PANGGAH ADI KUMBARSAH | 53 | Y |
17 | PANJI WICAKSONO | 87 | N |
18 | RAHMA SUCI ARUM PRATIWI | 100 | N |
19 | REVIN HENDRA PRABOWO | 73 | N |
20 | RINA LATIFAH | 73 | N |
21 | RINI SUSILOWATI | 67 | Y |
22 | ROFIKHOTUL KHOERIYAH | 47 | Y |
23 | SENIK SEPTI RETNO SARI | 87 | N |
24 | WIWIN KUSNIYAWATI | 87 | N |
25 | YOHAN ACHMAD MAHMUD | 80 | N |
ENGLISH MIDSEM MARK
CLASS | XII. IA. 2 | ||
NO | NAME | MARK | REMEDIAL |
YES(Y)/ NO (N) | |||
1 | AKHMAD MUSTAJIB | 93 | N |
2 | ALFI UMAYAH | 53 | Y |
3 | ARMAENI SULISTIKA | 67 | Y |
4 | ARUM RETNAWATI | 93 | N |
5 | BAYU SETIAWAN | 80 | N |
6 | DEVITA KUSUMANINGSIH | 47 | Y |
7 | DIANA WIJAYANTININGSIH | 73 | N |
8 | ELVIYANTI | 93 | N |
9 | FEBIANTO YUDHA PRAKOSO | 87 | N |
10 | HIDAYATI ROHMAH | 87 | N |
11 | IMA MAWATI | 87 | N |
12 | LAILY NUR CAHYANI | 87 | Y |
13 | LASIAH SRI HANDAYANI | 67 | Y |
14 | MEGA NOVIANTI | 80 | N |
15 | MUHAMMAD FIRDAUS | 67 | Y |
16 | NOSA BAGAS ISDIANTO | 73 | N |
17 | NUR HIKMAH | 80 | N |
18 | RIJZA NASIHIN | 80 | N |
19 | SEPTIYANI PUTRI ENDIANA | 80 | N |
20 | SIGIT WIDHI ATMOKO | 80 | N |
21 | SUWARTI | 93 | N |
22 | TRI ASTUTI | 60 | Y |
23 | IUYUN EKA ERVANA | 60 | Y |
24 | WINDI NUGRAHENI | 60 | Y |
25 | YAYUK MARFUAH | 87 | N |
ENGLISH MIDSEM MARK
CLASS | XII. IA. 1 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | AJENG FITRIYANI | 73 | N |
2 | ANIS SANGADAH | 80 | N |
3 | ANNISA NUR SEPTIANI | 80 | N |
4 | ARFI PRIMANIA RIZKY | 80 | N |
5 | BANGKIT WICAKSONO | 80 | N |
6 | DAMAR AYU KRISTANTI | 80 | N |
7 | DEWI PAMUNGKAS | 80 | N |
8 | DINI ISNAENI | 87 | N |
9 | FAHMI MAULVI NASIR | 80 | N |
10 | INDAH KURNIASARI | 73 | N |
11 | LATIF SAIFUL AMRI | 80 | N |
12 | NOVIAN ANGGRAENI | 67 | Y |
13 | ONI MAHARANI | 80 | N |
14 | RAKA ADITYA WARDIMAN | 73 | N |
15 | RIAN FATIMAH | 67 | Y |
16 | ROFFITA IKE ROFE LLYS | 67 | Y |
17 | ROFIQ WAHYU WIDODO | 60 | Y |
18 | SALIMAN MAHMUD | 60 | Y |
19 | SARAH SUPRAPTI | 80 | N |
20 | SITI MAHMUDAH | 93 | N |
21 | SRI HANDAYANI | 80 | N |
22 | SUSI AMBARWATI | 87 | N |
23 | TRI WAHYU NINGSIH | 87 | N |
24 | YORDAN YOTHE | 60 | Y |
25 | YULFA FIANI | 73 | N |
Minggu, 18 September 2011
Folktale and Folklore
I'd just discussed to my student about what Folklore is, and I try to found out why there's the word folklore and why there's Folktale. Then I found that actually Folklore is a synonym of Folktale itself, they have the similar. As what I've read in www.artikata.com Folktale or Folklore is a tale circulated by word of mouth among the common folk. Or in Indonesian definition is cerita yang beredar dari mulut ke mulut di kalangan rakyat biasa. If we separate them in a word and we take a conclusion of that words, we can say that folklore or folktale is a lore/ tale (cerita) which is belong to the folk (rakyat).
Every country has their own folklore/ folktale which is told among the people and they sometimes become such a legend and it's retold again and again until today. One of Japanese folktale which is famous all over the world and often be heard not only in Japan but also in another country is
Little Peachling or the it usually called as Momotaro. Whether the Korean Folktale which I know is Gumiho or Nine Tailed Fox (as it's made a Drama that I've made the synopsis before :-)). And an Indonesian folktales/ folklore that we know are various, that stories accompany us since we were young and our parents usually told them to us before we go to bed at night. They are Malin Kundang, The Legend of Banyuwangi, Sangkuriang, etc.
While, the American have also their folklore, the tale which is spread around American people and most of them have been made in such a box office are Bigfoot, Bloody Mary, etc. That story is told about the urban legend of American people. Besides the stories mentioned above, there are many folklore/ folktales found in every country in the world in they enriching the traditional stories of the world.
Reen
Langganan:
Postingan (Atom)