CLASS | XII. IA. 1 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | AJENG FITRIYANI | 73 | N |
2 | ANIS SANGADAH | 80 | N |
3 | ANNISA NUR SEPTIANI | 80 | N |
4 | ARFI PRIMANIA RIZKY | 80 | N |
5 | BANGKIT WICAKSONO | 80 | N |
6 | DAMAR AYU KRISTANTI | 80 | N |
7 | DEWI PAMUNGKAS | 80 | N |
8 | DINI ISNAENI | 87 | N |
9 | FAHMI MAULVI NASIR | 80 | N |
10 | INDAH KURNIASARI | 73 | N |
11 | LATIF SAIFUL AMRI | 80 | N |
12 | NOVIAN ANGGRAENI | 67 | Y |
13 | ONI MAHARANI | 80 | N |
14 | RAKA ADITYA WARDIMAN | 73 | N |
15 | RIAN FATIMAH | 67 | Y |
16 | ROFFITA IKE ROFE LLYS | 67 | Y |
17 | ROFIQ WAHYU WIDODO | 60 | Y |
18 | SALIMAN MAHMUD | 60 | Y |
19 | SARAH SUPRAPTI | 80 | N |
20 | SITI MAHMUDAH | 93 | N |
21 | SRI HANDAYANI | 80 | N |
22 | SUSI AMBARWATI | 87 | N |
23 | TRI WAHYU NINGSIH | 87 | N |
24 | YORDAN YOTHE | 60 | Y |
25 | YULFA FIANI | 73 | N |
Sabtu, 15 Oktober 2011
ENGLISH MIDSEM MARK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar