CLASS | X. 3 | ||
NO | NAME | MARK | REMEDIAL |
YES (Y)/ NO (N) | |||
1 | ABDUL WAHAB | 67 | Y |
2 | AMINGSYAH TRI WIDIANINGSIH | 67 | Y |
3 | ANDEH SETIYO BUDI | 73 | N |
4 | ANDRE GUNAWAN | 80 | N |
5 | ANDRI SUSANTI | 60 | Y |
6 | ANGGI PRATAMA | 80 | N |
7 | ARINA DINI HANIFA | 80 | N |
8 | BAYU SETIAJI | 80 | N |
9 | CAHYA SAFIKA | 87 | N |
10 | CITRA RAHMANDANI | 60 | Y |
11 | DANIS BUDI ASTUTI | 67 | Y |
12 | DWI ANGGIYA SARI | 73 | N |
13 | ERIK GALANG SAPUTRA | 73 | N |
14 | MUH. FAJAR SIDIQ | 80 | N |
15 | MUHAMMAD LIKMAN | 40 | Y |
16 | MUHTADI | 47 | Y |
17 | MUKANTI | 60 | Y |
18 | NITA FITRIANI | 60 | Y |
19 | NOVI DWI NURLIANI | 53 | Y |
20 | OKTARIA INTAN RISTANTI | 93 | N |
21 | OKVI SELVIYANI | 60 | Y |
22 | ROHANI WIJAYA | 73 | N |
23 | SHERLY WIDIAWATI | 87 | N |
24 | SRI ANUGRAH WIJAYANTI | ||
25 | TOSI AL ASWIN | 33 | Y |
Sabtu, 15 Oktober 2011
ENGLISH MIDSEM MARK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar